Belt Scale Systems | PDF version |
Equipment Warranty | For a period of two (2) years from the date of shipment we guarantee our equipment to be free of defects in materials and workmanship. At ConveyWeigh’s discretion we will repair or replace any defective components free of charge including parts and labor at our facility. This does NOT cover lightning damage or overloading the load cells. |
Minimum Net Load at Rated Capacity | 15% of load cell capacity |
Maximum Gross Load at Rated Capacity | 80% of load cell capacity |
Available Load Cell Sizes | 45kg (100lb), 114kg (250lb), 227kg (500lb) 340 kg (750 lb), 454 kg (1,000 lb), 907 kg (2,000 lb) |
Minimum Belt Width | 254 mm (10 in) *custom widths available |
Maximum Belt Width | 2,743 mm (108 in) |
Load Cell | |
Load Cell Type (Quantity) | Single-Ended Shear Beam (2) |
Load Cell Output (Rated Output) | 3.0Mv/V +-0.1% |
Excitation | 12VDC or VAC |
Load Cell Rating | NTEP Approved, Meets OIML and HB44 III Standards |
Temperature Range | -40°C to +80°C (-104°F to +176°F) safe; -10°C to +40°C (-50°F to +104°F) compensated |
Overload | 150% of rated capacity |
Input Impedance | 385 ohms +-10 |
Output Impedance | 350 ohms +-4 |
Environmental Protection | Hermetically-sealed; IP6 |
Load Cell Construction | Plated Tool Steel |
Cable | 6 Conductor, Shielded, 22 AWG |
Laser Cut, Heavy Steel Arm, Polyurethane Coated Steel Wheel, Greasable Bearings | |
Type: 4-20mA, 0 – 10V | Digital, Proximity Type |
Mounting | Bolts to weighbridge |
Construction | Tubular Steel, Solid Steel Wheel, Greasable Bearings |
Mounting Hardware | Supplied with Bronze Bushing Pivot, Stainless Steel Pivot Pin |
Shipping Weight | 12.70 kg (28 lb) |
Belt-Pro Electronic Integrator – Field Mount Enclosure | |
Size | 203 mm (8 in) high x 152 mm (6 in) wide x 89mm (3.5 in) deep |
Material | Galvanized Steel |
Shipping Weight | 3 kg (6 lb) |
Protection | IP 65, NEMA 4X |
Belt-Pro Electronic Integrator – Environmental Specifications | |
Operating Temperature | -10°C to +65°C (+14’F to +140’F) |
Storage Temperature | -30°C to +80°C (-22°F to +176°F) |
Humidity | 20 – 70% non-condensing |
Belt-Pro Electronic Integrator – Power Requirements | |
Voltage | 100 – 240 VAC at 50-60 Hz; 10W |
Wire | 14AWG recommended for power connection |
Protection | Internal fuse, 1A TR5 |
Belt-Pro Electronic Integrator – Inputs and Outputs | |
Analog Inputs | Mv signal from load cell |
Analog Outputs (Requires Optional Card) | Quantity: 1 |
Type: 4-20mA, 0 – 10V | |
Maximum Load 500 ohm | |
Resolution: 12 bit; 4,096 divisions | |
Linearity 0.10% | |
Insulation: Galvanic; 1,500 Vrms | |
Remote Tons Counter | Quantity: 1 |
Type: Relay; Dry Contact; N.O. | |
Insulation Galvanic; 10,000 M-ohm | |
Max Voltage: 125VAC or 110 VDC | |
Max Current:0.6A | |
Communication Ports | RS232: 1 each, Full Duplex |
RS485: 1 each, Half Duplex |